ErgonoptiX Comfort Loupes & HeadLamps – Oversight Of Technical Specifications
Comfort Loupes
ErgonoptiX Comfort Galilean Loupes – Magnification 2.5x
Model | Power | Working Distance | Field of View | Depth of Field | Weight |
ECG-2.5-S | 2.5x | 340mm / 13,4 in | 90mm / 3,5 in | 80mm / 3,1 in | 42gr / 1.35 ounce |
ECG-2.5-R | 2.5x | 420mm / 16.5 in | 100mm / 3,9 in | 90mm / 3,5 in | 42gr / 1.35 ounce |
ECG-2.5-L | 2.5x | 500mm / 19,7 in | 110mm / 4,3 in | 110mm / 4,3 in | 42gr / 1.35 ounce |
ECG-2.5-XL | 2.5x | 550mm / 21,7 in | <25mm / 4,9 in/td> | 120mm / 4,7 in | 42gr / 1.35 ounce |
All Models | Adjustable viewing angle: 0 – 45° | ||||
All Models | Adjustable pupil distance: 46mm/1.6″ – 70mm/2.8″ | ||||
All Models | Average weight including (medium) frame: 80 grams / 2.6 ounce |
ErgonoptiX micro Galilean Loupes – Magnification 2.5x
Model | Power | Working Distance | Field of View | Depth of Field | Weight |
ECMG-2.5-RD | 2.5x | 30-50cm / 11,7-19,5″ | 100mm / 3,9″ | 200mm / 7,8″ | 30gr / 0.96 ounce |
ECMG-2.5-LD | 2.5x | 40-60cm / 15,6-23,5″ | 100mm / 3,9″ | 200mm / 7,8″ | 30gr / 0.96 ounce |
All Models | Adjustable viewing angle: 0 – 45° | ||||
All Models | Adjustable pupil distance: 46mm/1.6″ – 70mm/2.8″ | ||||
All Models | Average weight including (medium) frame: 68 grams / 2.6 ounce |
ErgonoptiX Comfort Galilean Loupes – Magnification 3.0x
Model | Power | Working Distance | Field of View | Depth of Field | Weight |
ECG-3.0-S | 3.0x | 340mm / 13,4 in | 60mm / 2.4 in | 60mm / 2.4 in | 48gr / 1.55 ounce |
ECG-3.0-R | 3.0x | 420mm / 16.5 in | 65mm / 2.6 in | 80mm / 3,1 in | 48gr / 1.55 ounce |
ECG-3.0-L | 3.0x | 500mm / 19,7 in | 70mm / 2.8 in | 90mm / 3.5 in | 48gr / 1.55 ounce |
ECG-3.0-XL | 3.0x | 550mm / 21,7 in | 75mm / 3 in | 100mm / 3.9 in | 48gr / 1.55 ounce |
All Models | Adjustable viewing angle: 0 – 45° | ||||
All Models | Adjustable pupil distance: 46mm/1.6″ – 70mm/2.8″ | ||||
All Models | Average weight including (medium) frame: 86 grams / 2.8 ounce |
ErgonoptiX micro Galilean Loupes – Magnification 3.0x
Model | Power | Working Distance | Field of View | Depth of Field | Weight |
ECMG-3.0-SD | 2.5x | 24-44cm / 9,4-17,2″ | 125mm / 4,9″ | 200mm / 7,8″ | 33gr / 0.96 ounce |
ECMG-3.0-RD | 2.5x | 30-50cm / 11,7-19,5″ | 125mm / 4,9″ | 200mm / 7,8″ | 33gr / 0.96 ounce |
ECMG-3.0-LD | 2.5x | 40-60cm / 15,6-23,5″ | 125mm / 4,9″ | 200mm / 7,8″ | 33gr / 0.96 ounce |
ECMG-3.0-XLD | 2.5x | 50-70cm / 19,5-27,3″ | 125mm / 4,9″ | 200mm / 7,8″ | 33gr / 0.96 ounce |
All Models | Adjustable viewing angle: 0 – 45° | ||||
All Models | Adjustable pupil distance: 46mm/1.6″ – 70mm/2.8″ | ||||
All Models | Average weight including (medium) frame: 68 grams / 2.6 ounce |
ErgonoptiX Comfort Galilean Loupes – Magnification 3.5x
Model | Power | Working Distance | Field of View | Depth of Field | Weight |
ECG-3.5-S | 3.5x | 340mm / 13,4 in | 55mm / 2.2 in | 50mm / 2 in | 52gr / 1.68 ounce |
ECG-3.5-R | 3.5x | 420mm / 16.5 in | 60mm / 2.4 in | 55mm / 2.2 in | 52gr / 1.68 ounce |
ECG-3.5-L | 3.5x | 500mm / 19,7 in | 65mm / 2.6 in | 60mm / 2.4 in | 52gr / 1.68 ounce |
ECG-3.5-XL | 3.5x | 550mm / 21,7 in | 70mm / 2.8 in | 65mm / 2.6 in | 52gr / 1.68 ounce |
All Models | Adjustable viewing angle: 0 – 45° | ||||
All Models | Adjustable pupil distance: 46mm/1.6″ – 70mm/2.8″ | ||||
All Models | Average weight including (medium) frame: 90 grams / 2.9 ounce |
ErgonoptiX micro Prismatic Loupes – Magnification 4x
Model | Power | Working Distance | Field of View | Depth of Field | Weight |
ESCP-4.0-S | 4x | 340mm / 13,4 in | 60mm / 2,4 in | 40mm / 1.6 in | 65gr / 2.3 ounce |
ESCP-4.0-R | 4x | 420mm / 16.5 in | 60mm / 2,4 in | 40mm / 1.6 in | 65gr / 2.3 ounce |
ESCP-4.0-L | 4x | 500mm / 19,7 in | 65mm / 2,6 in | 40mm / 1.6 in | 65gr / 2.3 ounce |
ESCP-4.0-XL | 4x | 550mm / 21,7 in | 70mm / 2.8 in | 40mm / 1.6 in | 65gr / 2.3 ounce |
All Models | Adjustable viewing angle: 0 – 45° | ||||
All Models | Adjustable pupil distance: 48mm/1.9″ – 80mm/3.1″ | ||||
All Models | Average weight including (medium) frame: 103 grams / 3.8 ounce |
ErgonoptiX Comfort Prismatic Loupes – Magnification 5x
Model | Power | Working Distance | Field of View | Depth of Field | Weight |
ECP-5.0-S | 5x | 340mm / 13,4 in | 40mm / 1.6 in | 35mm / 1.4 in | 84gr / 2.7 ounce |
ECP-5.0-R | 5x | 420mm / 16.5 in | 45mm / 1.8 in | 35mm / 1.4 in | 84gr / 2.7 ounce |
ECP-5.0-L | 5x | 500mm / 19,7 in | 50mm / 2 in | 35mm / 1.4 in | 84gr / 2.7 ounce |
ECP-5.0-XL | 5x | 550mm / 21,7 in | 60mm / 2.4 in | 35mm / 1.4 in | 84gr / 2.7 ounce |
All Models | Adjustable viewing angle: 0 – 45° | ||||
All Models | Adjustable pupil distance: 48mm/1.9″ – 80mm/3.1″ | ||||
All Models | Average weight including (medium) frame: 122 grams / 3.9 ounce |
ErgonoptiX Comfort Prismatic Loupes – Magnification 6x
Model | Power | Working Distance | Field of View | Depth of Field | Weight |
ECP-6.0-S | 6x | 340mm / 13,4 in | 40mm / 1.6 in | 25mm / 1 in | 84.5gr / 2.7 ounce |
ECP-6.0-R | 6x | 420mm / 16.5 in | 45mm / 1.8 in | 25mm / 1 in | 84.5gr / 2.7 ounce |
ECP-6.0-L | 6x | 500mm / 19,7 in | 50mm / 2 in | 25mm / 1 in | 84.5gr / 2.7 ounce |
ECP-6.0-XL | 6x | 550mm / 21,7 in | 55mm / 2.2 in | 35mm / 1.4 in | 84.5gr / 2.7 ounce |
All Models | Adjustable viewing angle: 0 – 45° | ||||
All Models | Adjustable pupil distance: 48mm/1.9″ – 80mm/3.1″ | ||||
All Models | Average weight including (medium) frame: 122.5 grams / 3.9 ounce |
Comfort medical D-Light – LED Head-Lamps
D-Light nano | Power pack 1 | |||
---|---|---|---|---|
Weight | 9 gram | Continuous power | 8-12 hours ** | |
Brightness | 45.000 Lux * | Time to fully charge | 4-5 Hours | |
Color temperature | 6000 K | Power supply | AC 110V/240V | |
Bulb life time | 10.000 hours | Weight | 109gr | |
Size | 21 x 16mm | Size | 90 x 60 x 14mm | |
Length of wire | 120cm | Length of power cable | 125cm | |
* Measured at 100mm | ||||
** Depending on used light intensity |
D-Light micro | Power pack 2 | |||
---|---|---|---|---|
Weight | 9 gram | Continuous power | 7-10 hours ** | |
Brightness | 85.000 Lux * | Time to fully charge | 4-5 Hours | |
Color temperature | 6000 K | Power supply | AC 110V/240V | |
Bulb life time | 6.000 hours | Weight | 109gr | |
Size | 21 x 16mm | Size | 90 x 60 x 14mm | |
Length of wire | 120cm | Length of power cable | 125cm | |
* Measured at 100mm | ||||
** Depending on used light intensity |
D-Light Duo | Power pack 3 | |||
---|---|---|---|---|
Weight | 20 gram | Continuous power | 4-6 hours ** | |
Brightness | 95.000 Lux * | Time to fully charge | 4-5 Hours | |
Color temperature | 6000 K | Power supply | AC 110V/240V | |
Bulb life time | 10.000 hours | Weight | 109gr | |
Size | 21 x 16mm | Size | 90 x 60 x 14mm | |
Length of wire | 120cm | Length of power cable | 125cm | |
* Measured at 100mm | ||||
** Depending on used light intensity |
D-Light Duo Max | Power pack 4 | |||
---|---|---|---|---|
Weight | 20 gram | Continuous power | 3-5 hours ** | |
Brightness | 180.000 Lux * | Time to fully charge | 4-5 Hours | |
Color temperature | 6000 K | Power supply | AC 110V/240V | |
Bulb life time | 6.000 hours | Weight | 109gr | |
Size | 21 x 16mm | Size | 90 x 60 x 14mm | |
Length of wire | 120cm | Length of power cable | 125cm | |
* Measured at 100mm | ||||
** Depending on used light intensity |